AI estimating and takeoff software pricing
AI estimating and takeoff software pricing runs from $8.34 to $1,000 a month on flat plans, with a median of $119. Of the 24 AI estimating and takeoff tools we checked, 16 publish a price.
16 of 24 AI estimating and takeoff tools publish a price
$8.34 a month lowest flat plan (AI Estimate)
$119 middle of the flat plans
How many AI estimating and takeoff tools publish a price?
16 of the 24 do; the rest sell through sales, a demo or don't say.
| Price status | Tools | Share |
|---|---|---|
| Price published | 16 | 67% |
| Contact sales | 4 | 17% |
| Demo only | 1 | 4% |
| Price not published | 3 | 13% |
What do they cost per month?
Of the 7 tools that state a flat monthly starting price in US dollars, the lowest is $8.34 (AI Estimate), the middle of the range is $119 and the highest is $1,000 (Mirage Metrics). Per-minute, per-call and per-user prices, add-ons and annual-only prices are left out of these figures rather than converted.
How many AI estimating and takeoff tools offer a free plan or a trial?
- Free plan stated: 1 of 24 (4%).
- Free trial stated: 10 of 24 (42%).
A tool counts only where its vendor's own page says so; "not stated" isn't counted as no.
Which tools are in the data?
| Tool | Price as stated | Free plan or trial | Compliance it states | Checked |
|---|---|---|---|---|
| AI EstimateGo to Joist | From $8.34 per month, billed annually | Free trial (14 days) | Not stated | Oct 26, 2026 |
| QuoteIQ AI EstimatorGo to QuoteIQ | From $29.99 per month | Free trial (14 days) | Not stated | Oct 26, 2026 |
| HandoffGo to Handoff | From $119 per month, billed annually | Free trial (7 days) | Not stated | Oct 26, 2026 |
| JobTread AIGo to JobTread | From $199 per month | Not stated | Not stated | Oct 26, 2026 |
| BuildVision AIGo to BuildVision | From $299 per month | Free trial (14 days) | Not stated | Oct 20, 2026 |
| Procore EstimatingGo to Procore | Contact sales | Not stated | Not stated | Oct 26, 2026 |
| ALICEGo to ALICE Technologies | Contact sales | Not stated | Not stated | Oct 26, 2026 |
| CountBricksGo to CountBricks | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 26, 2026 |
| Estimatic AIGo to Contractor+ | Prices published, but not the plan with the AI | Free plan, Free trial (14 days) | Not stated | Oct 26, 2026 |
| Kate AI EstimatorGo to Markate | Contact sales | Not stated | Not stated | Oct 26, 2026 |
| Mirage MetricsGo to Mirage Metrics | From $1,000 per month, billed annually | Not stated | Not stated | Oct 26, 2026 |
| Trimble Estimation MEPGo to Trimble | From $1,950 per user per year, billed annually | Not stated | ISO 27001 | Oct 26, 2026 |
| ExayardGo to Exayard | From $99 per user per month | Not stated | Not stated | Oct 26, 2026 |
| KreoGo to Kreo Software | From $175 per user per month, billed annually | Free trial (7 days) | Not stated | Oct 26, 2026 |
| Beam AIGo to Beam AI | “Starts at $8K annual license per trade” | Not stated | Not stated | Oct 26, 2026 |
| BobyardGo to Bobyard | Demo only | Not stated | Not stated | Oct 26, 2026 |
| STACKGo to STACK Construction Technologies | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 26, 2026 |
| Drawer AIGo to Drawer AI | Contact sales | Not stated | Not stated | Oct 26, 2026 |
| Civils.aiGo to Civils.ai | From $90 per month | Not stated | Not stated | Oct 26, 2026 |
| Togal.AIGo to Togal.AI | From $299 per user per month, billed annually | Not stated | Not stated | Oct 26, 2026 |
| SnapAIGo to eTakeoff | From $1,495 per user per year, billed annually | Free trial | Not stated | Oct 26, 2026 |
| Takeoff BoostGo to ConstructConnect | Price not published | Free trial | Not stated | Oct 26, 2026 |
| Construction AIGo to Construction AI | No price shown on its pages | Not stated | Not stated | Oct 26, 2026 |
| SketchDeckGo to SketchDeck | No price shown on its pages | Not stated | Not stated | Oct 26, 2026 |
How were these figures made?
Every one of the AI estimating and takeoff tools listed on this site, checked against its vendor's own pages between Oct 20, 2026 and Oct 26, 2026. Prices are as each vendor states them, never converted or estimated. Shares are rounded to the nearest whole percent. How we choose and check tools.