AI construction takeoff software
AI construction takeoff software reads plans and counts and measures what's on them, such as areas, lengths and fixtures, so you can price materials faster.
- Tools compared
- 18
- Publish a price
- 12
- Free plan or trial
- 7
Most of the AI takeoff tools listed publish a price, with flat plans from $90 a month (Civils.ai).
Where should you start?
If price decides it: Civils.ai, from $90 per month, is the cheapest flat plan of the 18 compared. Suits a civil or groundworks contractor trying AI takeoff on a first project: Starter is $90 a month, billed monthly for a single user, and you can cancel anytime. The catch: no free trial is stated, and no estimating features are stated, only measured quantities. Kreo also does estimating: Essential is $100 per user a month, billed annually, Pro with AI features is $175, and a 7-day free trial is offered.
How much does an AI takeoff tool cost?
Flat monthly starting prices for AI takeoff tools run from $90 (Civils.ai) to $1,000 (Mirage Metrics). Five price per user, minute or other unit instead. Three sell only through sales or a demo. Prices are as each vendor states them, never converted; the table below gives each tool's.
Compare them on price, trials, security and integrations
Filter the list, or tick up to 5 tools to compare them side by side.
Tools mainly for this job first, then those with a stated starting price (lowest monthly price first), then the most recently checked. No vendor pays for a place. How we order tools.
Filter by price, free plan or trial, who it's built for, compliance or integrations
18 tools
No tool matches all of these filters.
| Tool | Price as stated | Free plan or trial | Compliance it states | Checked | Compare |
|---|---|---|---|---|---|
| Civils.aiCivils.ai · Vendor site | From $90 per month | Not stated | Not stated | Oct 17, 2026 | |
| Mirage MetricsMirage Metrics · Vendor site | From $1,000 per month, billed annually | Not stated | Not stated | Oct 17, 2026 | |
| Trimble Estimation MEPTrimble · Vendor site | From $1,950 per user per year, billed annually | Not stated | ISO 27001 | Oct 17, 2026 | |
| Togal.AITogal.AI · Vendor site | From $299 per user per month, billed annually | Not stated | Not stated | Oct 17, 2026 | |
| ExayardExayard · Vendor site | From $99 per user per month | Not stated | Not stated | Oct 17, 2026 | |
| KreoKreo Software · Vendor site | From $175 per user per month, billed annually | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| SnapAIeTakeoff · Vendor site | From $1,495 per user per year, billed annually | Free trial | Not stated | Oct 17, 2026 | |
| Takeoff BoostConstructConnect · Vendor site | Price not published | Free trial | Not stated | Oct 17, 2026 | |
| Beam AIBeam AI · Vendor site | “Starts at $8K annual license per trade” | Not stated | Not stated | Oct 17, 2026 | |
| Construction AIConstruction AI · Vendor site | No price shown on its pages | Not stated | Not stated | Oct 17, 2026 | |
| BobyardBobyard · Vendor site | Demo only | Not stated | Not stated | Oct 17, 2026 | |
| STACKSTACK Construction Technologies · Vendor site | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| SketchDeckSketchDeck · Vendor site | No price shown on its pages | Not stated | Not stated | Oct 17, 2026 | |
| Drawer AIDrawer AI · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 | |
| HandoffHandoff · Vendor site | From $119 per month, billed annually | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| BuildVision AIBuildVision · Vendor site | From $299 per month | Free trial (14 days) | Not stated | Oct 17, 2026 | |
| Procore EstimatingProcore · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 | |
| CountBricksCountBricks · Vendor site | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 17, 2026 |
Your picks side by side
Tick up to 5 tools in the comparison list to see them side by side.
| Civils.ai | Mirage Metrics | Trimble Estimation MEP | Togal.AI | Exayard | Kreo | SnapAI | Takeoff Boost | Beam AI | Construction AI | Bobyard | STACK | SketchDeck | Drawer AI | Handoff | BuildVision AI | Procore Estimating | CountBricks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | From $90 per month, billed monthly (Starter plan). | From $1,000 per month, billed annually (Annual subscription plan). | From $1,950 per user per year, billed annually (Estimation MEP Pro plan). | From $299 per user per month, billed annually (Growth plan). | From $99 per user per month (Starter plan). | From $175 per user per month, billed annually (Pro plan). | From $1,495 per user per year, billed annually (Premier Subscription plan). | Price not published | “Starts at $8K annual license per trade” | No price shown on its pages | Demo only | Prices published, but not the plan with the AI | No price shown on its pages | Contact sales | From $119 per month, billed annually (Flex plan). | From $299 per month (Pro plan). | Contact sales | Prices published, but not the plan with the AI |
| Pricing model | Not stated by Civils.ai | Usage-based | Per seat | Per seat | Per seat | Per seat | Per seat | Not stated by ConstructConnect | Not stated by Beam AI | Not stated by Construction AI | Not stated by Bobyard | Per seat | Not stated by SketchDeck | Not stated by Drawer AI | Not stated by Handoff | Flat fee | Not stated by Procore | Per seat |
| Free plan | Not stated by Civils.ai | No | Not stated by Trimble | Not stated by Togal.AI | Not stated by Exayard | Not stated by Kreo Software | Not stated by eTakeoff | Not stated by ConstructConnect | Not stated by Beam AI | Not stated by Construction AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by SketchDeck | Not stated by Drawer AI | Not stated by Handoff | Not stated by BuildVision | Not stated by Procore | Not stated by CountBricks |
| Free trial | Not stated by Civils.ai | Not stated by Mirage Metrics | Not stated by Trimble | Not stated by Togal.AI | Not stated by Exayard | Yes, 7 days | Yes | Yes | Not stated by Beam AI | Not stated by Construction AI | Not stated by Bobyard | Yes, 7 days | Not stated by SketchDeck | Not stated by Drawer AI | Yes, 7 days | Yes, 14 days | Not stated by Procore | Yes, 7 days |
| Built for | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Not stated by eTakeoff | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services, Small business | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services |
| Compliance the vendor states | Not stated by Civils.ai | Not stated by Mirage Metrics | ISO 27001 | Not stated by Togal.AI | Not stated by Exayard | Not stated by Kreo Software | Not stated by eTakeoff | Not stated by ConstructConnect | Not stated by Beam AI | Not stated by Construction AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by SketchDeck | Not stated by Drawer AI | Not stated by Handoff | Not stated by BuildVision | Not stated by Procore | Not stated by CountBricks |
| Integrations it names | Not stated by Civils.ai | Not stated by Mirage Metrics | Not stated by Trimble | Not stated by Togal.AI | QuickBooks | Not stated by Kreo Software | Not stated by eTakeoff | Not stated by ConstructConnect | Not stated by Beam AI | Not stated by Construction AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by SketchDeck | Not stated by Drawer AI | QuickBooks, Google Calendar | Not stated by BuildVision | Not stated by Procore | Not stated by CountBricks |
Questions people ask
Can ChatGPT do construction takeoffs?
General chat assistants aren't built to measure drawings to scale. AI takeoff software is: it detects, counts and measures items on plan sets, and you check and adjust the results before pricing.
Is there a free AI takeoff tool?
No AI takeoff tool listed says it has a free plan, but seven offer a free trial, so you can test one on your own plans first.
What is the best AI takeoff tool for a small business?
No single AI takeoff tool is best for every business: it comes down to the job and the budget. If price decides it, Civils.ai has the lowest flat monthly price listed, $90 a month. No vendor pays to be listed.