AI estimating software for contractors
AI estimating software helps contractors price a job faster: measuring from plans or photos, building line items and producing an estimate or proposal.
- Tools compared
- 18
- Publish a price
- 13
- Free plan or trial
- 8
Most of the AI estimating tools listed publish a price, with flat plans from $8.34 a month (AI Estimate).
Where should you start?
If price decides it: AI Estimate from Joist, from $8.34 per month, billed annually, is the cheapest flat plan of the 18 compared. If you price occasional jobs or are just starting out, AI Estimate comes with Joist Basics at $8.34 a month, billed annually. Joist also lists QuickBooks sync. The catch: Joist has no free plan, so you pay once the 14-day free trial ends. QuoteIQ AI Estimator has Essentials, for solo operators getting started, at $29.99 a month, billed monthly, with a 14-day free trial.
How much does an AI estimating tool cost?
Flat monthly starting prices for AI estimating tools run from $8.34 (AI Estimate) to $1,000 (Mirage Metrics). Three price per user, minute or other unit instead. Five sell only through sales or a demo. Prices are as each vendor states them, never converted; the table below gives each tool's.
Compare them on price, trials, security and integrations
Filter the list, or tick up to 5 tools to compare them side by side.
Tools mainly for this job first, then those with a stated starting price (lowest monthly price first), then the most recently checked. No vendor pays for a place. How we order tools.
Filter by price, free plan or trial, who it's built for, compliance or integrations
18 tools
No tool matches all of these filters.
| Tool | Price as stated | Free plan or trial | Compliance it states | Checked | Compare |
|---|---|---|---|---|---|
| AI EstimateJoist · Vendor site | From $8.34 per month, billed annually | Free trial (14 days) | Not stated | Oct 17, 2026 | |
| QuoteIQ AI EstimatorQuoteIQ · Vendor site | From $29.99 per month | Free trial (14 days) | Not stated | Oct 17, 2026 | |
| HandoffHandoff · Vendor site | From $119 per month, billed annually | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| JobTread AIJobTread · Vendor site | From $199 per month | Not stated | Not stated | Oct 17, 2026 | |
| BuildVision AIBuildVision · Vendor site | From $299 per month | Free trial (14 days) | Not stated | Oct 17, 2026 | |
| Procore EstimatingProcore · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 | |
| ALICEALICE Technologies · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 | |
| CountBricksCountBricks · Vendor site | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| Estimatic AIContractor+ · Vendor site | Prices published, but not the plan with the AI | Free plan, Free trial (14 days) | Not stated | Oct 17, 2026 | |
| Kate AI EstimatorMarkate · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 | |
| Mirage MetricsMirage Metrics · Vendor site | From $1,000 per month, billed annually | Not stated | Not stated | Oct 17, 2026 | |
| Trimble Estimation MEPTrimble · Vendor site | From $1,950 per user per year, billed annually | Not stated | ISO 27001 | Oct 17, 2026 | |
| ExayardExayard · Vendor site | From $99 per user per month | Not stated | Not stated | Oct 17, 2026 | |
| KreoKreo Software · Vendor site | From $175 per user per month, billed annually | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| Beam AIBeam AI · Vendor site | “Starts at $8K annual license per trade” | Not stated | Not stated | Oct 17, 2026 | |
| BobyardBobyard · Vendor site | Demo only | Not stated | Not stated | Oct 17, 2026 | |
| STACKSTACK Construction Technologies · Vendor site | Prices published, but not the plan with the AI | Free trial (7 days) | Not stated | Oct 17, 2026 | |
| Drawer AIDrawer AI · Vendor site | Contact sales | Not stated | Not stated | Oct 17, 2026 |
Your picks side by side
Tick up to 5 tools in the comparison list to see them side by side.
| AI Estimate | QuoteIQ AI Estimator | Handoff | JobTread AI | BuildVision AI | Procore Estimating | ALICE | CountBricks | Estimatic AI | Kate AI Estimator | Mirage Metrics | Trimble Estimation MEP | Exayard | Kreo | Beam AI | Bobyard | STACK | Drawer AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | From $8.34 per month, billed annually (Basics plan). | From $29.99 per month, billed monthly (Essentials plan). | From $119 per month, billed annually (Flex plan). | From $199 per month. | From $299 per month (Pro plan). | Contact sales | Contact sales | Prices published, but not the plan with the AI | Prices published, but not the plan with the AI | Contact sales | From $1,000 per month, billed annually (Annual subscription plan). | From $1,950 per user per year, billed annually (Estimation MEP Pro plan). | From $99 per user per month (Starter plan). | From $175 per user per month, billed annually (Pro plan). | “Starts at $8K annual license per trade” | Demo only | Prices published, but not the plan with the AI | Contact sales |
| Pricing model | Not stated by Joist | Not stated by QuoteIQ | Not stated by Handoff | Flat fee, Per seat | Flat fee | Not stated by Procore | Not stated by ALICE Technologies | Per seat | Not stated by Contractor+ | Usage-based | Usage-based | Per seat | Per seat | Per seat | Not stated by Beam AI | Not stated by Bobyard | Per seat | Not stated by Drawer AI |
| Free plan | No | Not stated by QuoteIQ | Not stated by Handoff | Not stated by JobTread | Not stated by BuildVision | Not stated by Procore | Not stated by ALICE Technologies | Not stated by CountBricks | Yes | Not stated by Markate | No | Not stated by Trimble | Not stated by Exayard | Not stated by Kreo Software | Not stated by Beam AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by Drawer AI |
| Free trial | Yes, 14 days | Yes, 14 days | Yes, 7 days | Not stated by JobTread | Yes, 14 days | Not stated by Procore | Not stated by ALICE Technologies | Yes, 7 days | Yes, 14 days | Not stated by Markate | Not stated by Mirage Metrics | Not stated by Trimble | Not stated by Exayard | Yes, 7 days | Not stated by Beam AI | Not stated by Bobyard | Yes, 7 days | Not stated by Drawer AI |
| Built for | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Not stated by Markate | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services | Construction and home services, Small business | Construction and home services |
| Compliance the vendor states | Not stated by Joist | Not stated by QuoteIQ | Not stated by Handoff | Not stated by JobTread | Not stated by BuildVision | Not stated by Procore | Not stated by ALICE Technologies | Not stated by CountBricks | Not stated by Contractor+ | Not stated by Markate | Not stated by Mirage Metrics | ISO 27001 | Not stated by Exayard | Not stated by Kreo Software | Not stated by Beam AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by Drawer AI |
| Integrations it names | QuickBooks | QuickBooks | QuickBooks, Google Calendar | QuickBooks | Not stated by BuildVision | Not stated by Procore | Not stated by ALICE Technologies | Not stated by CountBricks | QuickBooks | Not stated by Markate | Not stated by Mirage Metrics | Not stated by Trimble | QuickBooks | Not stated by Kreo Software | Not stated by Beam AI | Not stated by Bobyard | Not stated by STACK Construction Technologies | Not stated by Drawer AI |
Questions people ask
Is estimating going to be taken over by AI?
Not the judgment. AI estimating software speeds up measuring, counting and building line items, but an estimator still sets prices, checks scope and decides what to bid.
Is there a free AI estimating tool?
Yes: Estimatic AI from Contractor+ has a free plan. Eight offer a free trial, so you can test one on a real job first.
What is the best AI estimating tool for a small business?
No single AI estimating tool is best for every business: it comes down to the job and the budget. If price decides it, AI Estimate from Joist has the lowest flat monthly price listed, $8.34 a month. To try one free, Estimatic AI from Contractor+ has a free plan. No vendor pays to be listed.